The Nokia E7 information, features, prices and images. The
smartphone Nokia E7 is a setback for his life in the
Nokia Communicator, the device has been marketed as a mini computer. Smartphones, 8-megapixel camera takes pictures and great videos. Battery life is also good. The Nokia E7 is made of the same high quality materials-aluminum frame and glass AMOLED display, giving a feeling of high quality. It comes with 16 GB of internal memory, and 4 as the iPhone, has a slide tray that houses the SIM card. A big advantage of Symbian OS and Nokia E7 ^ 3 is pre-installed Nokia Maps application, which includes life, a turn-by-turn navigation free full. Okey learn more about this phone Nokia E7, please read the following table:
General & Hardware
| Date Announced | 2010, 3Q |
| Hardware/Processor | ARM 11, 680MHz, Graphics processor with OpenGL 2.0 |
| Network Technology | WCDMA 850/900/1700/1900/2100
GSM/EDGE 850/900/1800/1900 |
| Weight (g) | 176 |
| Dimensions (mm) | 123.7 x 62.4 x 13.6 |
| Screen Size | 4 inch, 640 x 360 pixels, Touchscreen, cratch resistant surface |
| Available colours | Dark grey, Silver white, Blue |
| Type | Blok |
| Screen Color | Super AMOLED 16M colors |
| Navigation Key | Touch sensitive controls, proximity sensor |
| QWERTY-Keyboard | Yes |
| Antenna | Fixed Internal |
| Other Keys | Ambient light detector, Accelerometer Sensor |
| Battery Type | Li-Ion 1200 mAh (BL-4D) |
| Internal(MB) | 256 MB RAM, 1 GB ROM, 16 GB |
|
|
|
|
Software
| Platform / OS | Symbian ^3 |
| WAP | Yes Ver 2.0 |
| Java (J2ME) | Yes ,MIDP 2.1, CLDC 1.1 |
| Predictive Text Entry | Handwriting recognition (Chinese), T9 |
| Browser | XHTML / HTML 4.1 (Qt 4.6.2, Web Runtime 7.2) |
| Other Application | Document viewers (Word, Excel, PowerPoint, PDF), GPS (A-GPS), Ovi Maps 3.0, Flash Player 10.1 , Flash Lite 4.0, |
Entertainment _ Nokia E7
|
|
| Customization | mp3, AAC, eAAC, AMR-WB , eAAC+, AMR-NB, WMA, |
| FM Radio | Yes |
| MP3 | Yes |
| Video Record | Yes, 25fps |
| TV Receiver | Null |
| Audio Support | WMA, MP3, AAC, eAAC, AMR-NB, eAAC+, E-AC-3, AMR-WB, AC-3
3.5 mm. headphone jack |
| Video Support | AVI, WMV, DiVX/XviD, MP4, Real video 10, H.264, H.263,
HDMI Output (720p video) |
| Voice Support | Voice command/dial |
Connectivity _ Nokia E7
| HSDPA | HSDPA 10.2 Mbps, HSUPA 2.0 Mbps |
| 3G | Yes |
| WIFI/WLAN | 802.11 b/g/n, UPnP technology |
| GPRS | Class 33 |
| EDGE | Yes |
| USB Port | Yes |
| Bluetooth | Bluetooth 3.0 (A2DP) |
| Data Cable | Micro USB |
| Infrared (IrDA) | No |
Personals
| Themes | Yes |
| Caller ID | Photo Caller ID |
| ProfileID | Yes |
Camera Specifications
| Lens Type | CMOS (Carl Zeiss optics), 8.0 Megapixel |
| Max. Resolution | 3264×2448 (Secondary VGA Camera) |
| Digital zoom | 2x |
| Night Mode | Yes |
| Flash | Yes |
| Extra Features | Exposure Compensation, Auto Exposure, Full Screen Viewfinder, Dual-LED Flash, Face Detection, Full Focus, Still Image Editor , Geotagging, Red-Eye Reduction, Self Timer, |
|
|
|
|
|
|
Nokia E7 is available now for an unlocked
price of $650. The Great of
Nokia E7.
0 komentar:
Post a Comment